Logo
 
 
12/28/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 1107 nee SP 9779, UP5878 3/01/99, UP2077 3/28/02, UP 1107 5/30/14(GP60E 1/30/20) GP60 936428-1015247716
UP 1109 nee SP 9779, UP 5878, UP 1919 GP60 866185-1725201927
UP 1110 nee SP 9613, UP 1916, UP 5716 GP60 866185-1416199153
UP 1112 nee SP 9791, UP 2091 GP60 936428-2212201917
UP 1113 nee SP 9783, UP 2082, UP 1113 8/01/14 GP60 936428-1415215590
UP 1114 nee SSW 9687, UP 1985, UP 1114 9/09/14 GP60 896003-231238209
UP 1115 nee SSW 9676, UP 1978 GP60 896003-1233211013
UP 1116 nee SP 9723, UP 2022 GP60 907137-912215771
UP 1117 nee SSW 9647, UP 1117 3/17/15, (GP62 4/2015) GP60 886024-1312213466
UP 1118 nee SSW 9627, UP 1929, UP 1118 12/18/14 GP60 876054-828205725
UP 1119 nee SP 9772, UP 2071, UP 1119 10/23/14 GP60 936428-33233674
UP 1120 nee SP 9608, UP 1911, UP 1120 10/30/14 GP60 866185-914222578
UP 1121 nee SP 9792, UP 2090, UP 1121 11/21/14 GP60 936428-234203909
UP 1122 nee SP 9785, UP 2084, UP 1122 11/21/14 GP60 936428-1619233588
UP 1123 nee SSW 9628, UP 1930, UP 1123 11/21/14 GP60 876054-919235657
UP 1124 nee SP 9721, UP 1124 12/5/14 GP60 907137-777213069
UP 1125 nee SP 9614, UP 1917, UP 1125 12/16/14 GP60 866185-1510236459
UP 1127 nee SSW 9708, UP 1127 GP60 896003-4410221192
UP 1128 nee SP 9603, UP 1906, UP 1128 2/23/18 GP60 866185-416233766
UP 1129 nee SSW 9679, UP 1981, UP 1129; GP60E 9/19 GP60 896003-1521220406
UP 1130 nee SP 9750, UP 5849, UP 2047, UP 1130 4/23/15 GP60 907137-369223010
UP 1131 nee SP 9606, UP 1910, UP 1131 6/12/15 {mini-wings} GP60 866185-7121224754
UP 1132 nee SSW 9711, UP 2012, UP 1132 6/17/15 GP60 896003-4716219213
UP 1133 nee SSW 9672, UP 1974, UP 1133 7/01/15 GP60 896003-89212574
UP 1135   GP60  8264270
UP 1136 nee SP 9748, UP 2054, UP 1136 9/17/15 GP60 907137-3416220522
UP 1137 nee SP 9728, UP 2028, UP 1137 1/01/16 GP60 907137-1516217120
UP 1138 nee SP 9727, UP 2026, UP 1138 2/26/16 GP60 907137-135230937
UP 1139 nee SSW 9663, UP 1964 (GP62 12/2015), UP 1139 2/16/16 GP60 886024-2911232288
UP 1140 nee SP 9769, UP 2068, UP 1140 2/24/16 (GP62 5/2016) GP60 907137-5524219284
UP 1141 nee SSW 9657, UP 1959:2 8/19/02, UP 1084 6/05/18 GP60 886024-2333248931
UP 1142 nee SSW 9642, UP 1142 4/05/16 GP60 886024-822230284
UP 1143 nee SP 9730, UP 5829 7/21/98, UP 2029 2/4/02, UP 1143 4/29/16 GP60 907137-162248207
UP 1144 nee SP 9728, UP 2034 6/18/03, UP 1144 12/09/16 GP60 907137-141246697
UP 1145 nee SSW 9641, UP 1946, UP 1145 6/2016 GP60 886024-738220524
UP 1146 nee SSW 97907, UP 2008, UP 1146 GP60 896003-434249747
UP 1147 nee SP 9740, UP 2039, UP 1147 12/14/16 GP60 907137-265230133
UP 1148 nee SSW 9671, UP 1973, UP 1148 12/14/16 GP60 896003-74238114
UP 1149 nee SP 9766, UP 2065, UP 1149 2/21/17 GP60 907137-521227616
UP 1150 nee SP 9600, UP 5703, UP 1903, UP 1150 GP60 866185-14240520
UP 1151 nee SP 9617, UP 1920, UP 1151 5/5/17 GP60 866185-184230162
UP 1152 nee SSW 9640, UP 1942, UP 1152 7/18/17 GP60 886024-68230090
UP 1153 nee SP 9726, UP 2025, UP 1153; GP60E 3/20/20 GP60 907137-1210240716
UP 1154 nee SP 9612, UP 1915, UP 1154 GP60 866185-132240797
UP 1155 nee SSW 9633, UP 1935, UP 1155 8/9/17 GP60 876054-145231067
UP 1157 nee SP 9661, UP 1963, UP 1157 9/01/17 GP60 886024-279237110
UP 1158 nee SSW 9644, UP 1943, UP 1158 10/12/17 GP60 886024-1083231338
UP 1159 nee SP 9717, UP 5817, UP 2017, UP 1159 11/10/17 GP60 907137-312231443
UP 1160 nee SSW 9681, UP 1987, UP 1160 GP60 896003-176240401
UP 1161 nee SP 9605, UP 1908, UP 1161 1/26/18 GP60 866185-69232875
UP 1162 nee SSW 9689, UP 1991 6/4/02, UP 1162 2/13/18 GP60 896003-2516247920
UP 1163 nee SP 9709, UP 5810, UP 2010, UP 2004, UP 1163 GP60 896003-451239011
UP 1166 nee SSW 9673, UP 1975, UP 1166 GP60 896003-930261063
UP 1167 nee SSW 9626, UP 1928, UP 1167 3/21/18 GP60 876054-71239563
UP 1168 nee DRGW 3154, UP 1900, UP 1168 4/23/18 GP60 896043-19235616
UP 1169 nee SSW 9643, UP 1945 3/24/04, UP 1169 8/02/18 GP60 886024-99249283
UP 1170 nee SSW 9666, UP 1968, UP 1170 6/25/18 GP60 896003-23237560
UP 1171 nee SP 9763, UP 2062, UP 1171 GP60 907137-4914241091
UP 1172 nee SP 9761, UP 2021, UP 1172 11/20/19 GP60 907137-4711243318
UP 1173 ex-SSW GP60 886024-151261969
UP 1175 nee SSW 9686, UP 1988, UP 2096 6/14/05 GP60 896003-223258817
UP 1177 UP 1177 GP60E GP60 896003-284249746
UP 1179 GP60E GP60 896003-181261235
UP 1900 nee D&RGW 3154 5/90; UP 1168 4/23/18 GP60 896043-19649543
UP 1901 nee D&RGW 3155, UP 1901, UP 1081 11/21/13 {last DRG&W Gp60 to UP paint} GP60 896043-27749544
UP 1902 nee D&RGW 3156, UP 5702, UP 1902 GP60 896043-33287233
UP 1903 nee SP 9600, UP 1903, UP 1150 4/21/17 GP60 866185-12344888
UP 1904 nee SP 9601, UP 1904, UP 1106 6/19/14 GP60 866185-21224718
UP 1905 nee SP 9602, UP 1905, UP 1013 9/13/13 GP60 866185-31260049
UP 1906 nee SP 9603, UP 1906, UP 1128 2/23/18 GP60 866185-43733860
UP 1907 nee SP 9604, UP 1907, UP 1090 11/8/13 GP60 866185-52854062
UP 1908 nee SP 9605, UP 1908, UP 1161 1/26/18 GP60 866185-6359920
UP 1909 nee SP 9607, UP 1909, UP 1064 9/25/13 GP60 866185-81546067
UP 1910 nee SP 9606, UP 1910, UP 1131 6/12/15 GP60 866185-74916507
UP 1911 nee SP 9608, UP 1911, UP 1120 10/30/14 GP60 866185-91818082
UP 1912 nee SSW 9682, UP 1912 GP60 896003-1837101155
UP 1913 nee SP 9610, UP 1913, UP 1034 10/07/13 GP60 866185-1113120291
UP 1914 nee SP 9611, UP 1914, UP 1047 1/10/14 GP60 866185-121343470
UP 1915 nee SP 9612, UP 1915, UP 1154 7/28/17 GP60 866185-132535806
UP 1916 nee SP 9613, UP 1916, UP 1110 6/20/14 GP60 886185-141059043
UP 1917 nee SP 9614, UP 1917, UP 1125 12/16/14 GP60 866185-156151362
UP 1918 nee SP 9615, UP 1918, UP 1045 11/01/13 GP60 866185-162134042
UP 1919 nee SP 9616, UP 1919, UP 1109 7/25/14 GP60 866185-176490024
UP 1920 nee SP 9617, UP 1920, UP 1151 5/5/17 GP60 866185-183125141
UP 1921 nee SP 9618, UP 1921, UP 1018 12/23/14 GP60 866185-191142527
UP 1922 nee SSW 9620, UP 1922, UP 1014 10/09/13 GP60 876054-12040775
UP 1923 nee SSW 9621, UP 1923, UP 1042 1/21/14 GP60 876054-21920549
UP 1924 nee SSW 9622, UP 1924, UP 1056 1/03/14 GP60 876054-31616509
UP 1925 nee SSW 9623, UP 1925, UP 1035 10/09/14 GP60 876054-41334919
UP 1926 nee SSW 9624, UP 1926, UP 1082 10/30/13 GP60 876054-52933046
UP 1927 nee SSW 9625, UP 1927, UP 1037 11/08/13 GP60 876054-62033407
UP 1928 nee SSW 9626, UP 1928, UP 1167 3/21/18 GP60 876054-72048637
UP 1929 nee SSW 9627, UP 5729 9/16/99, UP 1929 3/27/01, UP 1018 12/18/14 GP60 876054-81125530
UP 1930 nee SSW 9628, UP 1930, UP 1123 11/21/14 GP60 876054-91342594
UP 1931 nee SSW 9629, UP 1931, UP 1095 2/28/18 GP60 876054-104535402
UP 1932 nee SP 9630, UP 1932, UP 1025 9/18/13 GP60 876054-113124719
UP 1933 nee SSW 9632, UP 1933, GP62 UP 1075 5/2014 GP60 876054-1311113499
UP 1934 nee SSW 9631, UP 1934, UP 1178 (Gp60E) 3/3/20 GP60 876054-122130885
UP 1935 nee SSW 9633, UP 1935, UP 1155 8/9/17 GP60 876054-14308126
UP 1936 nee SSW 9636, UP 1936, GP62 UP 1026 4/29/15 GP60 886024-22016512


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net